<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors</title>
	<atom:link href="http://chris-software.com/index.php/2009/04/27/colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris-software.com/index.php/2009/04/27/colors/</link>
	<description>iPhone, iPod touch games, Objective-C Tutorials, krzysztofrutkowski.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:11:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: porn watch</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-252654</link>
		<dc:creator>porn watch</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-252654</guid>
		<description>look videos watch</description>
		<content:encoded><![CDATA[<p>look videos watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFRS 23</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-128044</link>
		<dc:creator>IFRS 23</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-128044</guid>
		<description>Who was it that once said,  &quot;Reason is immortal all else mortal..&quot;.</description>
		<content:encoded><![CDATA[<p>Who was it that once said,  &#8220;Reason is immortal all else mortal..&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel Peppers</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-67273</link>
		<dc:creator>Darrel Peppers</dc:creator>
		<pubDate>Fri, 13 May 2011 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-67273</guid>
		<description>Thanks for the publish. My spouse and i have always observed that a lot of people are desperate to lose weight when they wish to appear slim in addition to looking attractive. Nevertheless, they do not usually realize that there are more benefits for losing weight as well. Doctors claim that overweight people suffer from a variety of illnesses that can be directly attributed to their excess weight. The great news is that people who definitely are overweight and also suffering from diverse diseases can help to eliminate the severity of their own illnesses simply by losing weight. It is possible to see a gradual but noticeable improvement with health as soon as even a moderate amount of fat reduction is accomplished gywl512.</description>
		<content:encoded><![CDATA[<p>Thanks for the publish. My spouse and i have always observed that a lot of people are desperate to lose weight when they wish to appear slim in addition to looking attractive. Nevertheless, they do not usually realize that there are more benefits for losing weight as well. Doctors claim that overweight people suffer from a variety of illnesses that can be directly attributed to their excess weight. The great news is that people who definitely are overweight and also suffering from diverse diseases can help to eliminate the severity of their own illnesses simply by losing weight. It is possible to see a gradual but noticeable improvement with health as soon as even a moderate amount of fat reduction is accomplished gywl512.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download xvideos Videos</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-29641</link>
		<dc:creator>Download xvideos Videos</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-29641</guid>
		<description>Need to subscribe to this blog</description>
		<content:encoded><![CDATA[<p>Need to subscribe to this blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Finkelson</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-19973</link>
		<dc:creator>Christine Finkelson</dc:creator>
		<pubDate>Sat, 23 Oct 2010 03:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-19973</guid>
		<description>Hi Chris,

I am set to speak on printing at the iAMDA ( http://iamda.org/ ) conference in NY this weekend.  I&#039;ve been trying to find the &quot;color space&quot; for the iPhone/iPad.  Do you know what it is and what is the conversion like to Adobe RGB or ProPhoto?  Is there an easy explanation for UI color?  I&#039;m trying to get artists who create work on mobile devices to print out their work with great results.  

Thank you for any info</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I am set to speak on printing at the iAMDA ( <a href="http://iamda.org/" rel="nofollow">http://iamda.org/</a> ) conference in NY this weekend.  I&#8217;ve been trying to find the &#8220;color space&#8221; for the iPhone/iPad.  Do you know what it is and what is the conversion like to Adobe RGB or ProPhoto?  Is there an easy explanation for UI color?  I&#8217;m trying to get artists who create work on mobile devices to print out their work with great results.  </p>
<p>Thank you for any info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://chris-software.com/index.php/2009/04/27/colors/comment-page-1/#comment-17797</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 05 Oct 2010 04:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://chris-software.com/?page_id=651#comment-17797</guid>
		<description>I am in an iPod/iPad dev class and we are learning from the beginning. This stuff is fairly new to us. My group built a calculator and now we are trying to utilize color changing in it also. We are running into problems with the RGB sliders. They aren&#039;t changing the image box with the colors. My group tried to compile your project and step through it but we get an SDK error. Is it a possibility to show a picture of your relationship screen? 

Thanks~Ted</description>
		<content:encoded><![CDATA[<p>I am in an iPod/iPad dev class and we are learning from the beginning. This stuff is fairly new to us. My group built a calculator and now we are trying to utilize color changing in it also. We are running into problems with the RGB sliders. They aren&#8217;t changing the image box with the colors. My group tried to compile your project and step through it but we get an SDK error. Is it a possibility to show a picture of your relationship screen? </p>
<p>Thanks~Ted</p>
]]></content:encoded>
	</item>
</channel>
</rss>

